NEL M/S Theofilos
Theofilos , Pollux , Abel Tasman , Nils Holgersson
| Route | Piraeus – Mytilini (Lesbos) |
| IMO | 7362108 |
| Building year | 1975 / 1985 |
| Building yard | HDW Nobiskrug, Rendsburg, Germany (#682) |
| Owner | Maritime Co. of Lesvos |
| Operator | NEL Lines |
| Length | 148,88 m |
| Breadth | 23,5 m |
| Draft | 6,1 m |
| GT | 19.212 |
| Machinery | 2 * Pielstick 16PC2-5V |
| Speed | 19,5 kn. |
| Number of passengers | 1.600 |
| Number of beds | 742 / 860 |
| Number of cars | 440 |
| Lanemetres | 810 |
| Port of registry | Mytilini |
| Flag | Greece |
| Former names | Pollux (1994-1995) - Ventouris Ferries Abel Tasman (1984-1994) - TT-Line (Tasmania) Nils Holgersson (1975-1984) - TT-Line |
| Former owners | Ventouris (1994-1995) Goverment Of State, Tasmanien (1984-1994) TT-Line (1975-1984) |
| Sister ships | Winner 8, |
| Notes | - |
source: http://www.ferry-site.dk/ferry.php?id=7362108&lang=en
Categorised as: Aegean | Chios | Greece | Hellas | Shipspotting
